| Nombre | Último | Var. (%) | Máx. | Min. | Volumen |
|---|---|---|---|---|---|
| 3I GROUP | 197,700 | 1,07 | 197,700 | 196,500 | 422.281 |
| AMEC | 1.084,000 | 0,56 | 1.090,860 | 1.081,000 | 257.890 |
| ANGLO AMERICAN | 2.679,500 | 1,34 | 2.695,000 | 2.661,000 | 1.255.292 |
| ANTOFAGASTA | 1.311,000 | 0,61 | 1.327,000 | 1.306,000 | 428.563 |
| ASSOCIAT BRIT FOODS | 1.224,260 | -0,30 | 1.235,000 | 1.220,000 | 114.734 |
| ASTRAZENECA | 2.849,500 | -0,23 | 2.968,600 | 2.836,500 | 968.447 |
| AVIVA | 369,300 | 1,46 | 370,200 | 366,500 | 1.944.950 |
| B SKY B GROUP | 686,500 | -0,44 | 696,500 | 685,500 | 754.675 |
| BAE SYSTEMS | 327,000 | 0,55 | 329,900 | 325,600 | 3.043.966 |
| BARCLAYS | 250,200 | 2,16 | 250,850 | 247,300 | 14.262.008 |
| BG GROUP | 1.474,000 | 0,00 | 1.490,000 | 1.472,500 | 1.291.126 |
| BHP BILLITON | 2.049,500 | 0,49 | 2.061,000 | 2.032,500 | 1.486.537 |
| BP | 486,550 | -0,21 | 493,040 | 486,550 | 7.751.575 |
| BRIT AMER TOBACCO | 3.119,500 | -0,91 | 3.163,000 | 3.110,500 | 950.287 |
| BRIT LAND CO REIT | 479,900 | 0,17 | 481,500 | 479,000 | 503.833 |
| BT GROUP | 213,400 | 0,47 | 214,700 | 212,400 | 3.862.153 |
| BUNZL | 923,000 | 0,87 | 925,000 | 917,000 | 175.089 |
| CABLE & WIRELESS | 27,210 | -0,48 | 27,710 | 27,140 | 2.012.817 |
| CADBURY ADR | 863,000 | 0,12 | 869,000 | 854,000 | 1.001.365 |
| CAIRN ENERGY | 349,000 | 0,43 | 351,800 | 350,000 | 3.064.438 |
| CAPITA GRP | 657,000 | 0,69 | 661,000 | 653,500 | 278.626 |
| CARNIVAL | 1.951,980 | 1,30 | 1.952,000 | 1.931,000 | 128.416 |
| CARPHONE WAREHOUSE | 168,500 | -0,30 | 171,000 | 167,250 | 125.499 |
| CENTRICA | 294,700 | 0,72 | 294,900 | 292,150 | 3.782.237 |
| COBHAM | 190,800 | 1,01 | 192,300 | 190,100 | 359.568 |
| COMPASS GROUP | 640,500 | 0,47 | 642,000 | 638,000 | 746.651 |
| DIAGEO | 1.499,500 | -0,03 | 1.510,000 | 1.495,000 | 728.342 |
| DRAX GROUP | 520,500 | 0,77 | 521,000 | 515,500 | 89.300 |
| ENTERPRISE INNS | 49,500 | 0,00 | 49,940 | 48,750 | 287.612 |
| EXPERIAN | 951,000 | -0,05 | 954,120 | 947,000 | 882.187 |
| FIRSTGROUP | 303,000 | 0,83 | 303,820 | 301,600 | 168.713 |
| FRIENDS PROVIDENT | 81,600 | -1,09 | 86,650 | 81,600 | 26.575.758 |
| G4S | 286,700 | 0,88 | 287,100 | 284,500 | 651.269 |
| GLAXOSMITHKLINE | 1.419,500 | -0,21 | 1.425,500 | 1.410,500 | 2.246.610 |
| HAMMERSON REIT | 397,200 | 1,40 | 397,600 | 393,300 | 364.403 |
| HBOS | 70,100 | -13,46 | 84,300 | 69,200 | 51.463.616 |
| HSBC HOLDINGS | 579,300 | 0,99 | 579,700 | 573,000 | 5.678.267 |
| ICAP | 383,600 | 1,48 | 385,200 | 379,000 | 331.902 |
| IMPERIAL TOBACCO | 2.527,000 | 1,40 | 2.544,000 | 2.510,000 | 1.393.985 |
| INTERCONT HOTELS | 1.403,000 | 1,52 | 1.404,000 | 1.397,000 | 258.504 |
| INTERNATIONAL POWER | 337,800 | 0,72 | 337,600 | 335,400 | 921.888 |
| INVENSYS | 217,100 | 0,98 | 217,800 | 215,700 | 628.801 |
| ITV | 77,020 | -0,62 | 78,000 | 76,600 | 2.787.010 |
| JOHNSON MATTHEY PLC | 2.322,000 | 0,30 | 2.338,000 | 2.310,000 | 143.241 |
| KAZAKHMYS | 1.135,000 | 1,43 | 1.149,000 | 1.129,000 | 674.004 |
| KINGFISHER | 280,100 | 0,76 | 281,700 | 276,100 | 2.967.320 |
| LAND SEC R.E.I.T. | 688,500 | 0,44 | 691,000 | 686,000 | 273.411 |
| LEGAL & GENERAL | 121,830 | 1,27 | 122,200 | 121,000 | 2.777.905 |
| LIBERTY INT R.E.I.T | 467,100 | -0,09 | 474,200 | 464,200 | 1.825.666 |
| LLOYDS TSB | 35,500 | 3,24 | 35,690 | 34,640 | 88.562.800 |
| LONMIN | 1.018,000 | 1,29 | 1.024,000 | 1.009,890 | 128.139 |
| LSE GROUP | 946,000 | 0,37 | 950,000 | 941,360 | 193.666 |
| MAN GROUP | 135,000 | 2,27 | 135,700 | 132,900 | 2.090.030 |
| MARKS & SPENCER | 353,300 | 1,55 | 354,200 | 346,300 | 1.667.565 |
| MORRISON SUPERMKTS | 297,500 | 0,61 | 297,900 | 296,200 | 1.723.270 |
| NATIONAL GRID | 646,000 | -0,15 | 649,500 | 643,000 | 1.327.537 |
| NEXT | 2.781,000 | 0,07 | 2.787,000 | 2.752,000 | 121.030 |
| OLD MUTUAL | 158,400 | 0,44 | 158,500 | 157,700 | 1.638.852 |
| PEARSON | 1.229,000 | 0,66 | 1.232,000 | 1.221,180 | 422.785 |
| PRUDENTIAL | 724,080 | 0,85 | 725,000 | 721,150 | 756.575 |
| RECKITT BENCK GRP | 3.583,000 | -0,39 | 3.624,000 | 3.576,000 | 368.652 |
| REED ELSEVIER | 557,080 | 1,38 | 557,500 | 549,500 | 806.919 |
| REXAM | 381,000 | 1,22 | 381,700 | 377,200 | 386.216 |
| RIO TINTO | 3.650,500 | 0,47 | 3.687,000 | 3.638,500 | 1.643.852 |
| ROLLS-ROYCE GROUP | 796,000 | 0,76 | 797,900 | 795,000 | 870.679 |
| ROYAL BK SCOTL GR | 27,660 | 3,40 | 27,830 | 27,140 | 29.200.052 |
| ROYAL DUTCH SHELL-A | 2.294,000 | 0,00 | 2.311,500 | 2.289,000 | 828.409 |
| ROYAL DUTCH SHELL-B | 2.324,500 | -0,11 | 2.340,000 | 2.319,590 | 676.307 |
| RSA INSUR GRP | 112,900 | 1,35 | 113,200 | 111,700 | 2.687.647 |
| SABMILLER | 2.532,500 | -0,78 | 2.547,500 | 2.533,000 | 640.415 |
| SAGE GRP | 308,300 | 0,95 | 308,500 | 305,600 | 494.704 |
| SAINSBURY | 299,800 | 1,28 | 299,080 | 296,900 | 3.071.338 |
| SCHRODERS | 1.540,000 | -0,77 | 1.540,000 | 1.508,000 | 113.096 |
| SCHRODERS NVTG | 1.245,000 | -0,56 | 1.258,000 | 1.231,000 | 16.586 |
| SCOT & STHN ENERGY | 1.292,190 | 0,48 | 1.296,000 | 1.283,720 | 413.888 |
| SEVERN TRENT | 1.532,000 | -0,52 | 1.550,000 | 1.522,000 | 171.655 |
| SHIRE | 2.295,000 | -0,22 | 2.305,000 | 2.286,000 | 500.163 |
| SMITH & NEPHEW | 635,000 | 0,00 | 635,500 | 633,000 | 1.064.022 |
| SMITHS GROUP | 1.055,000 | -0,09 | 1.064,000 | 1.050,000 | 257.570 |
| STANDARD CHARTERED | 1.635,000 | 0,71 | 1.637,100 | 1.620,000 | 1.174.587 |
| STANDARD LIFE | 232,500 | 1,13 | 232,700 | 230,100 | 1.147.510 |
| TESCO PLC | 319,900 | -0,12 | 321,900 | 318,150 | 5.177.418 |
| THOMSON REUTERS | 1.893,000 | 1,39 | 1.892,000 | 1.815,000 | 22.871.910 |
| TUI TRAVEL | 204,300 | 1,19 | 205,900 | 201,800 | 255.755 |
| TULLOW OIL | 1.581,000 | 3,00 | 1.609,000 | 1.551,740 | 762.224 |
| UNILEVER | 2.063,000 | -0,34 | 2.086,750 | 2.059,000 | 552.636 |
| UNITED UTILITIES GR | 601,000 | -0,83 | 608,500 | 600,000 | 285.581 |
| VEDANTA RESOURCES | 1.300,200 | 3,60 | 1.305,000 | 1.272,340 | 472.425 |
| VODAFONE GRP | 174,750 | 0,52 | 174,950 | 173,450 | 16.102.299 |
| WHITBREAD | 1.723,000 | 0,41 | 1.724,000 | 1.713,000 | 99.547 |
| WOLSELEY PLC | 2.388,000 | 1,40 | 2.402,000 | 2.371,000 | 267.952 |
| WOOD GROUP (JOHN) | 705,500 | 1,36 | 710,000 | 701,000 | 287.236 |
| WPP | 816,000 | 0,62 | 821,500 | 812,000 | 807.249 |
| XSTRATA | 1.199,000 | 1,87 | 1.199,000 | 1.185,000 | 2.640.787 |
| WOLSELEY PLC | 4.80% |
| SHIRE | 3.65% |
| SMITHS GROUP | 3.33% |
| TUI TRAVEL | 24.69% |
| VEDANTA RESOURCES | 15.86% |
| SCHRODERS | 15.65% |
| UNITED UTILITIES GR | -0.58% |
| VODAFONE GRP | -0.52% |
| SEVERN TRENT | -0.20% |
| TUI TRAVEL | 34.21% |
| WOLSELEY PLC | 27.71% |
| STANDARD CHARTERED | 25.88% |
| TESCO PLC | -19.80% |
| UNITED UTILITIES GR | -3.66% |
| SEVERN TRENT | -3.10% |
| WOLSELEY PLC | 69.40% |
| TULLOW OIL | 63.70% |
| WPP | 39.40% |
| TESCO PLC | -13.00% |
| RSA INSUR GRP | -0.20% |
| BUNZL | 0.00% |
| SHIRE | 33.90% |
| ROLLS-ROYCE GROUP | 22.00% |
| SABMILLER | 19.70% |
| VEDANTA RESOURCES | -47.70% |
| SMITHS GROUP | -24.50% |
| SAINSBURY | -24.40% |
dividendo gamesa, proximo dividendo banco popular, precio kilo del cobre, cambio libra-euro hoy, dividendo santander agosto, rumor fusion caixa bankia, hay fusion bankia caixabank
Cierre NIKKEI: 9.384 puntos (Subida 1,58%) http://t.co/xj7plt6t #17/02/2012 09:00:03